Ques 51 : Read the question statement and select the correct option from the given alternatives. | ||||
Humanitarian is to Altruism what Host is to …… | ||||
Option 1 : Hostage | Option 2 : Hospitality | Option 3 : Service | Option 4 : Welcome | |
|
||||
Ques 52 : Read the question statement and select the correct option from the given alternatives. | ||||
Umbrella is to Rain what Goggles are to …… | ||||
Option 1 : Light | Option 2 : Glare | Option 3 : Beam | Option 4 : Sun | |
|
||||
Ques 53 : The question shows three words, which are analogous to one another in some way. Detect the analogy underlying them by choosing the right option. | ||||
Website : CD : Book | ||||
Option 1 : They are modern storehouses | Option 2 : They guide us in moral values | Option 3 : They can be subscribed | Option 4 : They are sources of specific information | |
|
||||
Ques 54 : The question shows three words, which are analogous to one another in some way. Detect the analogy underlying them by choosing the right option. | ||||
Acceleration : Speed : Velocity | ||||
Option 1 : These denote laws of movement | Option 2 : They are a function of Force x Motion | Option 3 : They are scientific expression of motion | Option 4 : All these are forms of gravitation | Option 5 : |
|
||||
Ques 55 : The question shows a pair of words which are related to each other in some way.Select that pair that expresses the relationship that is most similar to the given pair. | ||||
Appeal: Refusal :: ? | ||||
Option 1 : Obesity: Over-eating | Option 2 : Deny : Affirmation | Option 3 : Try : Failure | Option 4 : Struggle : Victory | Option 5 : Examination : Passing |
|
||||
Ques 56 : The question shows a pair of words which are related to each other in some way.Select that pair that expresses the relationship that is most similar to the given pair. | ||||
Vandalism: Property :: ? | ||||
Option 1 : Implication: Crime | Option 2 : Embezzlement: Fraud | Option 3 : Perjury: Testimony | Option 4 : Malpractice: Cheating | Option 5 : Testify: Reputation |
|
||||
Ques 57 : The question shows a pair of words which are related to each other in some way.Select that pair that expresses the relationship that is most similar to the given pair. | ||||
Pain : Misery :: ? | ||||
Option 1 : Disease : Poverty | Option 2 : Despair : Loneliness | Option 3 : Ignorance: Confusion | Option 4 : Superstition : Peasants | Option 5 : Ignore : Greet |
|
||||
Ques 58 : The question shows a pair of words which are related to each other in some way.Select that pair that expresses the relationship that is most similar to the given pair. | ||||
Resting : Fatigue :: ? | ||||
Option 1 : Poverty : Disease | Option 2 : Over-eating: Obesity | Option 3 : Gourmet: Underweight | Option 4 : Race: Exercise | Option 5 : Dieting : Over-weight |
|
||||
Ques 59 : The question shows a pair of words which are related to each other in some way.Select that pair that expresses the relationship that is most similar to the given pair. | ||||
Trilogy : Novel :: ? | ||||
Option 1 : Rice : Husk | Option 2 : Milk : Cream | Option 3 : Fabric: Weaving | Option 4 : Gun : Cartridge | Option 5 : Serial : Episode |
|
||||
Ques 60 : The question shows a pair of words which are related to each other in some way.Select that pair that expresses the relationship that is most similar to the given pair. | ||||
Earth : Grass :: ? | ||||
Option 1 : Sky: Star | Option 2 : Tree: Leaf | Option 3 : Scalp: Hair | Option 4 : Pond : Fish | |
|
||||
Ques 61 : The question shows a pair of words which are related to each other in some way.Select that pair that expresses the relationship that is most similar to the given pair. | ||||
Grain : Field :: ? | ||||
Option 1 : Patient : Hospital | Option 2 : Children : School | Option 3 : Steel : Workshop | Option 4 : Movie : Picture | |
|
||||
Ques 62 : The question shows a pair of words which are related to each other in some way.Select that pair that expresses the relationship that is most similar to the given pair. | ||||
Vehicle : Cart :: ? | ||||
Option 1 : Country : State | Option 2 : Ocean : Sea | Option 3 : Man : Child | Option 4 : Music : Jazz | |
|
||||
Ques 63 : The question shows a pair of words which are related to each other in some way.Select that pair that expresses the relationship that is most similar to the given pair. | ||||
Prodigious : Meagre | ||||
Option 1 : Sleep : Relaxation | Option 2 : Handsome : Beautiful | Option 3 : Regard: Honour | Option 4 : Exhilarated : Depressed | |
|
||||
Ques 64 : The question shows a pair of words which are related to each other in some way.Select that pair that expresses the relationship that is most similar to the given pair. | ||||
Exercise : Fitness :: ? | ||||
Option 1 : Concern : Care | Option 2 : Intimidation : Fear | Option 3 : Sensitivity: Poetry | Option 4 : Retain : Sustain | |
|
||||
Ques 65 : The question shows a pair of words in which the first is related to the second in some way.It is followed by a single word which bears a similar relation to one of the given alternatives. Find the correct alternative to complete the analogy. | ||||
Book: Library :: Animal : ? | ||||
Option 1 : Domestic | Option 2 : Hunter | Option 3 : Wild | Option 4 : Zoo | |
|
||||
Ques 66 : The question shows a pair of words which are related to each other in some way.Select that pair that expresses the relationship that is most similar to the given pair. | ||||
Mundane : Spiritual :: ? | ||||
Option 1 : Common : Ghostly | Option 2 : Worldly : Unworldly | Option 3 : Secular : Clerical | Option 4 : Novel: Routine | |
|
||||
Ques 67 : The question shows a pair of words which are related to each other in some way.Select that pair that expresses the relationship that is most similar to the given pair. | ||||
Myth : Legendary :: ? | ||||
Option 1 : Sermon : Lengthy | Option 2 : Epic : Comic | Option 3 : Fable : Didactic | Option 4 : Anecdote : Witty | |
|
||||
Ques 68 : The question shows a pair of words which are related to each other in some way.Select that pair that expresses the relationship that is most similar to the given pair. | ||||
Manager : Office :: ? | ||||
Option 1 : Doctor : Patient | Option 2 : Curator : Museum | Option 3 : Bank : Account | Option 4 : Fruit : Seed | |
|
||||
Ques 69 : The question shows a pair of words which are related to each other in some way.Select that pair that expresses the relationship that is most similar to the given pair. | ||||
Refine : Style :: ? | ||||
Option 1 : Paint : Wall | Option 2 : Compose : Song | Option 3 : Author : Book | Option 4 : Retouch : Photograph | |
|
||||
Ques 70 : The question shows a pair of words which are related to each other in some way.Select that pair that expresses the relationship that is most similar to the given pair. | ||||
Portfolio : Securities :: ? | ||||
Option 1 : Bottle : Capsules | Option 2 : Carpenter : Furniture | Option 3 : Classroom : Students | Option 4 : Bridge : River | |
|
||||
Ques 71 : The question shows a pair of words which are related to each other in some way.Select that pair that expresses the relationship that is most similar to the given pair. | ||||
Joke : Laugh :: ? | ||||
Option 1 : Human : Relation | Option 2 : Gluttony : Food | Option 3 : Pill : Headache | Option 4 : Cracker : Explosion | |
|
||||
Ques 72 : The question shows a pair of words which are related to each other in some way.Select that pair that expresses the relationship that is most similar to the given pair. | ||||
Bouquet : Flower :: ? | ||||
Option 1 : Chain : Link | Option 2 : Skin : Body | Option 3 : Product : Factory | Option 4 : Page : Book | |
|
||||
Ques 73 : Read the question statement and select the correct option from the given alternatives. | ||||
MATHEMATICS is related to NUMEROLOGY in the same way as ASTRONOMY is related to | ||||
Option 1 : Science | Option 2 : Astrology | Option 3 : Philosophy | Option 4 : Planets | |
|
||||
Ques 74 : Read the question statement and select the correct option from the given alternatives. | ||||
REQUEST is related to DEMAND in the same way as WISH is related to | ||||
Option 1 : Crave | Option 2 : Reject | Option 3 : Respond | Option 4 : Reply | |
|
||||
Ques 75 : Read the question statement and select the correct option from the given alternatives. | ||||
CHURN is related to BUTTER in the same way as DISTIL is related to | ||||
Option 1 : Marinate | Option 2 : Meat | Option 3 : Pail | Option 4 : Wine | |
|
||||
Ques 76 : Read the question statement and select the correct option from the given alternatives. | ||||
PUBLICATION is related to LIBEL in the same way as SPEECH is related to | ||||
Option 1 : Liability | Option 2 : Slander | Option 3 : Attack | Option 4 : Information | |
|
||||
Ques 77 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : X-ray | Option 2 : Telephone | Option 3 : Radio | Option 4 : Computer | Option 5 : Television |
|
||||
Ques 78 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Billiards | Option 2 : Basket Ball | Option 3 : Snooker | Option 4 : Table Tennis | Option 5 : Pool |
|
||||
Ques 79 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Security Council | Option 2 : ICJ | Option 3 : General Assembly | Option 4 : Secretariat | Option 5 : UNESCO |
|
||||
Ques 80 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : SMS | Option 2 : E mail | Option 3 : MMS | Option 4 : Log On | Option 5 : FAX |
|
||||
Ques 81 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Thyroid | Option 2 : Prostate | Option 3 : Pituitary | Option 4 : Bile | Option 5 : Pancreas |
|
||||
Ques 82 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Prune | Option 2 : Seed | Option 3 : Bulb | Option 4 : Graft | Option 5 : Stem cutting |
|
||||
Ques 83 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Mutation | Option 2 : Will | Option 3 : Registry | Option 4 : Deed | |
|
||||
Ques 84 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Equator | Option 2 : Tropic of Cancer | Option 3 : Tropic of Capricorn | Option 4 : Poles | |
|
||||
Ques 85 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Molar | Option 2 : Canine | Option 3 : Enamel | Option 4 : Incisors | |
|
||||
Ques 86 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Coins : Jingle | Option 2 : Bows : Twang | Option 3 : Dishes : Rattle | Option 4 : Whips : Lash | Option 5 : Clouds : Thunder |
|
||||
Ques 87 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Noisy : Menagerie | Option 2 : Slender : Gossamer | Option 3 : Clean : Oven | Option 4 : Sharp : Thistle | Option 5 : Ripe : Cherry |
|
||||
Ques 88 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Dipsomaniac : Alcohol | Option 2 : Anglomaniac : English | Option 3 : Scholar : Knowledge | Option 4 : Bibliomaniac : Books | |
|
||||
Ques 89 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Tiger | Option 2 : Leopard | Option 3 : Fox | Option 4 : Wildcat | Option 5 : Cougar |
|
||||
Ques 90 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Explain | Option 2 : Instruct | Option 3 : Teach | Option 4 : Train | Option 5 : Educate |
|
||||
Ques 91 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Parallelism | Option 2 : Analogy | Option 3 : Similar | Option 4 : Likeness | Option 5 : Distinct |
|
||||
Ques 92 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Water | Option 2 : Sulphuric acid | Option 3 : Nitric acid | Option 4 : Hydrochloric acid | Option 5 : Mercury |
|
||||
Ques 93 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Africa | Option 2 : Australia | Option 3 : Asia | Option 4 : Europe | Option 5 : Sri Lanka |
|
||||
Ques 94 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Litres | Option 2 : Grams | Option 3 : Kilograms | Option 4 : Tones | Option 5 : Quintal |
|
||||
Ques 95 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Cubic metres | Option 2 : Cubic centimetre | Option 3 : Litres | Option 4 : Gallons | Option 5 : Square metres |
|
||||
Ques 96 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Keyboard | Option 2 : Roller | Option 3 : Tab-set | Option 4 : Typeface | Option 5 : Typewriter |
|
||||
Ques 97 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Prosperous | Option 2 : Well-heeled | Option 3 : Wealthy | Option 4 : Poor | Option 5 : Comfortable |
|
||||
Ques 98 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Lustre | Option 2 : Vividness | Option 3 : Intensity | Option 4 : Dullness | Option 5 : Radiance |
|
||||
Ques 99 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Mean | Option 2 : Proud | Option 3 : Miserable | Option 4 : Degraded | Option 5 : Grovelling |
|
||||
Ques 100 : Choose the right answer. | ||||
From the given choices select the odd man out: | ||||
Option 1 : Shapeliness | Option 2 : Adorn | Option 3 : Beautify | Option 4 : Conserve | Option 5 : Deformity |
Placement Written test paper for MNC || Reasoning questions and answers Part –2
Recent Post
Automation Testing Interview Questions for Wait in Selenium C Sharp
December 1, 2024
Space Booking Project in java using JSP and Servlet with source code
November 23, 2024
JSP and Servlet Project Configuration Tutorial
May 2, 2024